WASHINGTON (AP) - Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Aug. 22 | 15,921,975 |
Statutory debt limit | 16,394,000 |
Total public debt outstanding Aug. 22 | 15,960,469 |
Operating balance Aug. 22 | 13,680 |
Interest fiscal year 2012 through July | 215,183 |
Interest same period 2011 | 212,927 |
Deficit fiscal year 2012 through July | 973,840 |
Deficit same period 2011 | 1,099,902 |
Receipts fiscal year 2012 through July | 2,008,667 |
Receipts same period 2011 | 1,893,096 |
Outlays fiscal year 2012 through July | 2,982,507 |
Outlays same period 2011 | 2,992,998 |
Gold assets in August | 11,041 |
Copyright 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Source: http://www.wafb.com/story/19354802/figures-on-government-spending-and-debt
ball drop dick clark new years eve brock lesnar vs alistair overeem times square new years eve liquor store how to tie a bow tie diverticulitis
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন